9 Wellington Fields, Clarksville, TN 37043 (MLS # 1924889)
|
Peaceful Country Living Back Yard Views of Wide Open Countryside*Black Aluminum Fence Around Back*Open FP with Hardwood Floors & Stairs*Cat Walk Above Great Room*Beautiful Granite In Kitchen & All Baths*3x4 Island with Storage, Subway Tile Back Splash & TONS Of Cabinets In Kitchen*Laundry Room with Cabinets*King Sized Master on Main with Giant WIC & Custom Tile Shower*All 3 Bedrooms Upstairs Have WIC + Giant Bonus Rm
LAST UPDATED | 2/18/2019 | TRACT | Wellington Fields |
---|---|---|---|
YEAR BUILT | 2018 | GARAGE SPACES | 2.0 |
COUNTY | Montgomery | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Residential / Single Family |
Elementary School | Oakland Elementary School |
---|---|
Jr. High School | Rossview Middle School |
High School | Rossview High School |
ADDITIONAL DETAILS | |
APPLIANCES OTHER | Dishwasher, Disposal, Microwave |
---|---|
AREA | 76-Montgomery County |
ASSOCIATION FEE | 29 |
ASSOCIATIONFEEFREQUENCY | Monthly |
BASEMENT DESCRIPTION | Crawl |
BASEMENT TYPE | None |
BEDROOM 1 DESCRIPTION | Master BR Downstairs |
BEDROOM 1 DIMENSIONS | 14x17 |
BEDROOM 2 DESCRIPTION | Walk-in Closet |
BEDROOM 2 DIMENSIONS | 15x13 |
BEDROOM 3 DESCRIPTION | Walk-In Closet |
BEDROOM 3 DIMENSIONS | 11x12 |
BEDROOM 4 DESCRIPTION | Walk-In Closet |
BEDROOM 4 DIMENSIONS | 11x13 |
BUILT INFORMATION | New |
COMMUNITY AMENITIES | Park, Playground, Underground Utilities |
CONSTRUCTION TYPE | Partial Brick, Vinyl Siding |
COOLING SOURCE | Electric |
COOLING SYSTEM | Central |
COUNTY | Montgomery County |
DINING ROOM DESCRIPTION | Formal |
DINING ROOM DIMENSIONS | 11x12 |
EXTERIOR FEATURES | Garage Door Opener |
FENCE TYPE | Back |
FLOOR TYPES | Carpet, Finished Wood, Tile |
FULL BATHS MAIN | 1 |
FULL BATHS SECOND | 1 |
GARAGE CAPACITY | 2 |
GARAGE DESCRIPTION | Attached, CIRDW, CONCR, DRVWY |
HALF BATHS MAIN | 1 |
HALF BATHS SECOND | 0 |
HEATING SOURCE | Electric |
HEATING SYSTEM | Heat Pump |
INTERIOR OTHER | Ceiling Fan, Extra Closets, Storage, Walk-In Closets |
KITCHEN DESCRIPTION | Pantry |
KITCHEN DIMENSIONS | 15x21, 15x21 |
LISTING TYPE | STAND |
LIVING ROOM DESCRIPTION | Fireplace |
LIVING ROOM DIMENSIONS | 15x18 |
LOT DESCRIPTION | Level |
MASTER BATH DESCRIPTION | Double Vanities |
MASTER BATH TYPE | Sep. Shower/Tub |
MISCELLANEOUS OTHER | Entry Foyer |
MLS STATUS | Active |
NEW CONSTRUCTION | 1 |
NUMBER OF FIREPLACES | 1 |
NUMBER OF STORIES | 1.50, 1.50 |
OTHER ROOM 1 DESCRIPTION | Utility |
OTHER ROOM 1 DIMENSIONS | 6X8, 6x8 |
OVEN DESCRIPTION | Double Oven |
OVEN SOURCE | Electric |
PATIO/DECK | Covered Patio, Covered Porch |
PROPERTY CLASS | Residential |
PROPERTY SUB-TYPE | Site Built |
RANGE DESCRIPTION | Stove |
RANGE SOURCE | Electric |
REC ROOM DESCRIPTION | 2nd Floor |
REC ROOM DIMENSIONS | 19x21, 19x21 |
ROOFING MATERIAL | Composition Shingle |
SEWER SYSTEM | PUSEW |
SQ. FT. MAIN FLOOR | 1510 |
SQ. FT. MEASUREMENT SOURCE | Owner Supplied |
SQ. FT. SECOND FLOOR | 1440 |
STANDARD STATUS | Active |
STYLE | Contemporary |
TAX AMOUNT | 1825 |
WATER SOURCE | City Water |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Keystone Realty
Management to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Realty
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2019 MTRMLS, Inc.
Information Is Believed To Be Accurate But Not Guaranteed.